Video analyses from a16z Deep Dives
28 public analyses·YouTube ↗
24:41How Microsoft is Adapting to the AI Eraa16z Deep Dives · 2026-08-21Microsoft’s Aaron Zolman explains how OpenClaw and Opus 4.6 bypassed controls, yet AI could accelerate vulnerability patching.
21:47Cybersecurity in the Agentic Era | Deep Dives with a16za16z Deep Dives · 2026-08-18Hugging Face’s breach exposed AI refusals, while 50% of enterprise apps become agentic and signatures collapse.
22:13Datadog CISO on Securing AI Agents at Scale | Deep Dives with a16za16z Deep Dives · 2026-08-11Datadog expands AI adoption to 4,000 engineers while sandboxing credentials and screening malicious agent skills.
47:43How AI Is Redefining What It Means to Be Creative | Deep Dives with a16za16z Deep Dives · 2026-06-30Luma and Fotor leaders argue AI creativity comes from human direction, iteration, and personalized agents—not one-shot prompts.
41:08The Case for AI That Improves Itself | Deep Dives with a16za16z Deep Dives · 2026-06-24Mineral aims to build self-accelerating AI that advances science and cuts frontier-lab teams from 200 people to 1.
52:48How AI Will Rewire Consumer Internet | Deep Dives with a16za16z Deep Dives · 2026-06-23Josh Elman says AI must move beyond productivity, with ChatGPT, Siri, Robinhood, and TikTok showing retention drives consumer breakthroughs.
48:27Teaching AI the Language of Design | Deep Dives with a16za16z Deep Dives · 2026-06-22GitHub Copilot integrates Impeccable to preserve human taste while AI automates design drudgery.
48:08Building Enduring Companies Outside Silicon Valley | Santiago Suárez of Addia16z Deep Dives · 2026-06-17Addi serves 3 million consumers while deploying 200+ AI agents across Colombia
41:56Building the Future of Image Generation with Ideogram's CEOa16z Deep Dives · 2026-06-15Ideogram releases a 9.3B open-weights image model focused on accurate text, JSON control, and customization.
49:29How Exa is Building the Perfect Search Engine | Deep Dives with a16za16z Deep Dives · 2026-06-04Exa targets Google with agentic search, 10,000-result breadth, 20x lower costs, and a trillion-dollar vision.
50:16Why AI Agents Need Context | Deep Dives with a16za16z Deep Dives · 2026-06-02Fivetran CEO George Fraser defends open APIs, dismisses SaaS apocalypse fears, and calls Postgres outdated technology.
45:43Pyramid of Work and The Future of Enterprise Automation | The a16z Showa16z Deep Dives · 2026-06-01Happy Robot deploys AI agents for DHL, freight leaders, and complex enterprise coordination.
36:14Rebuilding Global Banking With Stablecoins and AI | Deep Dives with Jeeves CEOa16z Deep Dives · 2026-05-28Jeeves scales global banking with stablecoins and AI, growing revenue 10x and volume 8x.
48:51Why Physical AI Is the Next Big Opportunity | Deep Dives with a16za16z Deep Dives · 2026-04-23Diode targets fully automated PCB design in two years, while Unlimited aims to automate construction within a decade.
40:43Outsmarting Uber: Why Bolt Wins in Europe | Deep Dives with a16za16z Deep Dives · 2026-04-22Bolt’s Markus Villig details its 52-country expansion, COVID pivot, $2 billion funding gap with Uber, and robotaxi ambitions.
59:14The Next Wave of AI Companies in Latin America | Tako Founder on The a16z Showa16z Deep Dives · 2026-04-15Sebas built Rappi into Latin America’s first unicorn and is now using AI to decode Brazil’s $20–30 billion labor-compliance maze.
46:25Rebuilding Git for AI Agents and The Future of Developer Tools | Deep Dives with a16za16z Deep Dives · 2026-04-08Git Butler’s Scott Chacon argues AI agents will reshape Git, code review, and developer communication.
33:10Inside The Industry That Powers Every Business In America | Deep Dives with a16za16z Deep Dives · 2026-04-01Treeline targets the $250 billion IT services market by combining MSP technicians, software automation, and AI.
48:11AI, Data Centers, and the Infrastructure Needed to Power Them | a16za16z Deep Dives · 2026-03-31Radiant’s 1 MW microreactors and Heron Link’s 5 MW transformers target America’s grid bottleneck: power delivery.
46:10Privacy, Resilience, and Reinventing the Cellular Network | Cape CEO on a16za16z Deep Dives · 2026-03-26Cape counters China’s Salt Typhoon threat with a secure cellular network, while the Navy targets 25 innovation pilots.
23:59Submarines and the Future of Defense Manufacturing | Hadrian CEO on a16za16z Deep Dives · 2026-03-25Hadrian’s 2.25-million-square-foot factory targets 70 million submarine work hours with software-driven productivity.
49:35Why Modern War Needs Intelligent Power Systems | Chariot Defense CEO on a16za16z Deep Dives · 2026-03-24Chariot Defense targets battlefield power gaps with the 4 kW M424, while the Army restructures procurement around faster field testing.
36:41Are Tariffs Fueling the AI Race? | Deep Dives with a16za16z Deep Dives · 2026-03-18Jacob Helberg outlines America’s AI race, Pax Silicon, tariffs, and a $1 trillion trade-deficit reset.
1:02:31Temporal CEO on AI Agents & The Future of Software | Deep Dives with a16za16z Deep Dives · 2026-02-19Temporal turns chaotic microservices and AI agents into durable, recoverable workflows, scaling to 150K actions per second.
46:31Braintrust CEO on Where Engineering Actually Matters in AIa16z Deep Dives · 2026-02-17Braintrust’s Ankur explains why evals, SQL, and systems engineering constrain billion-dollar AI models.
19:34How Palantir Scaled: Why the Best Software Is Built Backwardsa16z Deep Dives · 2026-01-29Palantir’s Akshay Swamy explains FDEs, product iteration, and avoiding the consultancy trap.
45:31Mintlify and the Transition From Human Docs to Agent Infrastructurea16z Deep Dives · 2026-01-23Mintlify’s eight pivots led to thousands of customers, 20 million monthly readers, and AI-powered self-updating documentation.
44:15Inferact: Building the Infrastructure That Runs Modern AIa16z Deep Dives · 2026-01-22VLM grows from a Berkeley prototype into a 500,000-GPU inference standard, while Inferact targets universal AI runtime infrastructure.